Property Attributes
- MLS#3578378
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityLake Ozark
- AreaA
- NeighborhoodThe Estates
- Zip65049
- Style
- Year Built1997
- Taxes$ 2930
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2587
- Lot Size0.28 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Contractor-built home with attention to detail in The Estates Subdivision! This main-level living residence features soaring ceilings, hardwood floors, and gas fireplace in great room. Formal dining room and living area is great for entertaining. Kitchen offers updated countertops, stainless steel appliances, abundant cabinetry, and a breakfast area that opens to expansive decks with a seasonal lake view. Oversized laundry room includes a utility sink. Two primary ensuites feature heated bathroom floors, custom-tiled walk-in showers, double vanities, and oversized walk-in closets with custom built-ins. Two additional bedrooms, full bath and a half bath. Lower level includes a 3rd oversized garage with street access, heated and cooled, perfect for storage, or workshop. Highlights include a two-car upper garage with new doors, and plenty of storage. Recent updates include water heater, water softener, and air conditioning system. Community amenities include pool with bathhouse, central sewer, trash service, basketball court, and a wonderful neighborhood for walking and socializing. Lake access is available with a 14x40 boat slip offered separately for $58,000. Call for details!
| Price History | |
|---|---|
| 10/9/2025 | Listed $590,000 |
| 11/13/2025 | 1$585,000 |
| 4/24/2026 | 2$575,000 |
General Features
| Sewer | CommunityCoopSewer |
|---|---|
| HOA Fee | 1900 |
| Association Fee Includes | ReserveFund,Sewer,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | CableTv,InternetAccess,Pool,CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Estates |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Osage Beach Pkwy to Bus 54 to HH or Hwy 242 to Hwy HH- follow HH to left into the Estates on Lakeshore Dr, stay left to immediate right on Windjammer Est Dr- go past pool to home on Right-corner lot-see sign |
| ModificationTimestamp | 2026-04-24T17:41:42.060-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | A |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 2930.6 |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1XimpG-sO0_w8iaNYV57DpyknLbTVa2ef/view?usp=drive_link |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | Lot 57, 4th Addition, The Estates, Camden County, MO |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,ForcedAir,HeatPump |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,PhoneAvailable |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Construction Materials | Stucco |
| Waterfront Features | Cove,Seawall,LakePrivileges |
| View | Channel,Lake,SeasonalView |
| Pool Features | Community |
| Security Features | SecuritySystemOwned,SecuritySystem |
| Roof | Architectural,Shingle |
| Exclusions | Washer/Dryer, Freezer in garage-14x40 Boat Slip available in Community Dock for $58,000 from developer. |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://drive.google.com/file/d/1XimpG-sO0_w8iaNYV57DpyknLbTVa2ef/view?usp=drive_link |
| Year Built Effective | 2015 |
| Year Built | 1997 |
| Year Built Details | 1997 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,WaterSoftenerOwned,Stove |
| Patio/Porch Features | Covered,Deck |
| Accessibility | LowThresholdShower |
| Total Rooms | 15 |
| Full Baths | 3 |
| Garage Spaces | 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Appraiser |
| Interior Amenities | BuiltInFeatures,CeilingFans,CustomCabinets,Fireplace,Pantry,CableTv,VaultedCeilings,WalkInClosets,WalkInShower,WiredForSound,WindowTreatments |
| Basement | WalkOutAccess |
| Fireplace Features | Gas |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Flooring | Hardwood,Tile |
| Window Features | WindowTreatments |
Exterior Features
| Parking Features | Attached,Electricity,Garage,GarageDoorOpener,HeatedGarage,InsulatedGarage,WorkshopInGarage,WaterAvailable |
|---|---|
| Lot Features | NearGolfCourse,GentleSloping,Level,Views |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Lot Dimensions | 118x89x106x128 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 2587 |
| Exterior Amenities | ConcreteDriveway,Deck,Storage,Workshop |
| Inclusions | All Kitchen Appliances, Fixed Window-Treatments, Water Softner |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating